

Social Research Methods
Armin Trost
This podcast covers all relevant aspects around research methods in social science. After a short introduction all steps will be considered from defining the hypothesis and research question to academic writing.
All slides of the entire series can be downloaded here: https://armintrost.de/en/professor/digital/social-research-methods/
- 20 episodes
- Avg 27 min
- English
#24Dec 9, 2021 · 36 min
#23Dec 20, 2020 · 24 min#23 Academic Writing
#22Dec 2, 2020 · 15 min#22 Multidimensional Scaling
#21Dec 2, 2020 · 13 min#21 Multiple Regression Analysis
#20Dec 2, 2020 · 24 min#20 Factor Analysis
#19Dec 1, 2020 · 28 min#19 Variance Analysis
#18Dec 1, 2020 · 18 min#18 Hypothesis Testing
#16Dec 1, 2020 · 18 min#16 Estimating Mean and Standard Deviation of Population
#17Dec 1, 2020 · 10 min#17 Z Distribution
#15Oct 26, 2020 · 23 min#15 Bivariate Statistics
#14Oct 26, 2020 · 33 min#14 Descriptive Statistics
#13Oct 26, 2020 · 20 min#13 Nominal, Ordinal, Interval and Ratio Data
#12Oct 26, 2020 · 37 min#12 Sampling
#11Oct 26, 2020 · 39 min#11 Research Design (Part 2)
#10Jun 23, 2020 · 35 min#10 Research Design (Part 1)
#9Jun 16, 2020 · 40 min#09 Systematic Observation & Content Analysis
#8Jun 16, 2020 · 38 min#08 Survey Design (Part 2)
#7May 18, 2020 · 37 min#07 Survey Design (Part 1)
#6May 18, 2020 · 22 min#06 Validity, Reliability & Objectivity
#5May 18, 2020 · 26 min#05 Testing