
Counted on this page — what you have heard stays on this device, so it is not something the list can be paged by.
Yesterday · 12 min
Wednesday · 8 minIQ | 11.18.26 | $202
Tuesday · 8 minIQ | 11.17.26 | $101
Monday · 2 minIQ | 11.16.26 | $505 WINNER!!
November 13 · 12 minIQ | 11.13.26 | $404
November 12 · 5 minIQ | 11.12.26 | $303
November 11 · 11 minIQ | 11.11.26 | $202
November 10 · 7 minIQ | 11.10.26 | $101
November 9 · 2 minIQ | 11.9.26 | $1515 WINNER!!
November 6 · 9 minIQ | 11.6.26 | $1414
November 5 · 6 minIQ | 11.5.26 | $1313
November 4 · 8 minIQ | 11.4.26 | $1212
November 3 · 10 minIQ | 11.3.26 | $1111
November 2 · 10 minIQ | 11.2.26 | $1010
October 30 · 11 minIQ | 10.30.26 | $909
October 29 · 10 minIQ | 10.29.26 | $808
October 28 · 10 minIQ | 10.28.26 | $707
October 27 · 7 minIQ | 10.27.26 | $606
October 26 · 2 minBill Tafrow announces retirement from B101
October 26 · 7 minIQ | 10.26.26 | $505